/Land Sale
| Building on Master Plan | Potential SF | Net Acreage |
| A-2 | 415,000 | 43.00 |
| A-3 | 319,000 | 33.00 |
| A-4 | 35,700 | 5.00 |
| B | 46,000 | 10.00 |
| C | 126,000 | 11.00 |
| D / E | 870,000 | 75.00 |
| E (permit ready) | 665,400 | 58.60 |
| F | 445,240 | 45.70 |
| L/M | 163,824 | 10.40 |
| O | 238,000 | 27.00 |
| P | 958,500 | 106.30 |
| Q | 235,000 | 38.00 |
| Totals | 3,852,264 | 404.40 |

Stephen Blau
Director, Corporate Services
856-802-6511
stephen.blau@naimertz.com
Fred Meyer, SIOR
Director, Corporate Services
856-802-6515
fred.meyer@naimertz.com